Magnus Cort Nielsen (EF Pro Cycling) held off a last-minute charge by the overall leader Primož Roglič to take stage 16 of the 2020 Vuelta a España.
While Alejandro Valverde (Movistar Team) and Rui Costa (UAE Team Emirates) looked to drop Bruno Armirail (Deceuninck-Quick-Step) who made an early charge for the line, it was Nielsen who came through the line first, while the red jersey seemingly appeared out of nowhere to take second on the day.
“I think I timed the sprint pretty well. I came through the last corner, not too far from the front. I was looking for an opening, and I found that with about 200m to go, and from there I went with everything I had. I was never confident I could win it.”
Nielsen has successfully overcome coronavirus, which he contracted while the racing was on hold.
“I was only training for three weeks before coming here, so it’s very nice to get the win,” he said.
With the bonus seconds scored with the second-place finish, Roglič leads the overall by 45 seconds over Richard Carapaz (Ineos Grenadiers). He has also secured his lead in the points (sprint) competition.
“I decided in the end, why not? I saw some fast guys were dropped, as a man wearing the green jersey, I need to go for this,” said the overall race leader.
Roglič has spent 50 percent of his 2020 season in a grand tour leader’s jersey.
How stage 16 unfolded
After a six-man break of six-man break of Rémi Cavagna (Deceuninck-Quick-Step), Rob Stannard (Mitchelton-Scott), Kobe Goossens (Lotto-Soudal), Juan Felipe Osorio (Burgos BH), Jesus Ezquerra (Burgos BH), and Angel Madrazo (Burgos BH) got away, the peloton was seemingly content to let the pace flow smoothly at 100km to go.
In the break, Madrazo is former KOM of the 2019 Vuelta but posed no threat on the overall, and Guillaume Martin had already secured the polka dots jersey in this year’s Tour of Spain.
At 83km, Osorio dropped out of the break and back to his team car. He then dropped further back to the peloton, unable to sustain the pace at the front.
Ineos Grenadiers took up the chase with EF Pro Cycling on the front on a climb at 70km to go. This pace blew Sam Bennett (Deceuninck-Quick-Step) out of the back of the peloton, without teammates to guide him.
Froome and Amador lead the big bunch Carapaz on the descent, with Roglič and Carthy closely following.
The break was brought to 2:39 at 56km to go by Dylan van Baarle (Ineos Grenadiers) attacking the descent at 52km to go, leaving the break at 1:45 advantage.
The following 11km-long climb — at 3.8 percent with slopes at 10.5 – 12 percent at the top — allowed Cavagna and Stannard to continue the break, while the remaining riders were absorbed by the peloton, still lead by Ineos Grenadiers.
At the summit of the climb, Luis Ángel Maté (Cofidis) attacked the main group to try to bridge to the two remaining breakaway riders who had just 17 seconds advantage. This move did not last for long, and he was brought back.

Cavagna dropped Stannard at 17km to go on the climb and tried to go it alone.
The French national time trial champion valiantly fought the entire peloton which was being led by Mitchelton-Scott for the next 10km.
Cavagna looked good for the stage win with 5km to go, but over the next 3km, he was “pedaling squares,” and was brought back at 1.9km to go.
Movistar took over the front of the peloton in the closing 1.5km and looked to be setting Alejandro Valverde into an excellent position to take the stage.
But it was Bruno Armirail (Groupama-FDJ) who spoiled the Spanish team’s plans and attacked at 1km to go.
Valverde chased after, along with Costa, and suddenly there were no team leadout trains at the front.
With the chaos in the final 500m Roglič had positioned himself on the right side of the road, taking Carapaz for a ride until the Ecuadorian could no longer hold his wheel in the final sprint.
The wearer of the green jersey and the red jersey said, “I always want to be a complete rider as possible. I already said at the start of this Vuelta that every day I try to do my best. I was short a little bit in the end, but it was a nice win for the team.”
The EF Pro Cycling rider Nielsen was in near disbelief at his first win — from a bunch sprint — since before the COVID-19 racing suspension.
“Starting today, I hadn’t even dreamed about winning this stage. I was helping Hugh [Carthy] out, and suddenly I could see my chance to get over that first-category climb. When I was in that reduced group, I knew there weren’t many guys faster than me. It means a lot that I come back and win.”
Saturday is the 17th and penultimate stage of the 2020 Vuelta and ends with the ascent of the Alto de la Covatilla. This is an 11.4km climb at 7.1 percent, finishing at an altitude of 1,965 meters.
Upon reviewing the final 50m, race officials relegated Costa who crossed the line in third for “dangerous sprinting.” This elevated Dion Smith (Mitchelton-Scott) into a podium position.
La Vuelta ciclista a España Stage 16 Results
| Stage | Rank | Name | Team | Time |
|---|---|---|---|
| 1 | CORT Magnus | EF Pro Cycling | 4:04:35 |
| 2 | ROGLIČ Primož | Team Jumbo-Visma | 0:00 |
| 3 | SMITH Dion | Mitchelton-Scott | 0:00 |
| 4 | VALVERDE Alejandro | Movistar Team | 0:00 |
| 5 | CARAPAZ Richard | INEOS Grenadiers | 0:00 |
| 6 | GROßSCHARTNER Felix | BORA – hansgrohe | 0:00 |
| 7 | GODON Dorian | AG2R La Mondiale | 0:00 |
| 8 | VALGREN Michael | NTT Pro Cycling | 0:00 |
| 9 | SÜTTERLIN Jasha | Team Sunweb | 0:00 |
| 10 | VLASOV Aleksandr | Astana Pro Team | 0:00 |
| 11 | POELS Wout | Bahrain – McLaren | 0:00 |
| 12 | MARTIN Guillaume | Cofidis, Solutions Crédits | 0:00 |
| 13 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 0:00 |
| 14 | PETERS Nans | AG2R La Mondiale | 0:00 |
| 15 | KUSS Sepp | Team Jumbo-Visma | 0:00 |
| 16 | MAS Enric | Movistar Team | 0:00 |
| 17 | SICARD Romain | Team Total Direct Energie | 0:00 |
| 18 | CATTANEO Mattia | Deceuninck – Quick Step | 0:00 |
| 19 | MÄDER Gino | NTT Pro Cycling | 0:00 |
| 20 | ZIMMERMANN Georg | CCC Team | 0:00 |
| 21 | IZAGIRRE Gorka | Astana Pro Team | 0:00 |
| 22 | MARTIN Dan | Israel Start-Up Nation | 0:00 |
| 23 | DE LA CRUZ David | UAE-Team Emirates | 0:00 |
| 24 | GAUDU David | Groupama – FDJ | 0:00 |
| 25 | BARTA Will | CCC Team | 0:00 |
| 26 | HENAO Sergio | UAE-Team Emirates | 0:00 |
| 27 | CARTHY Hugh | EF Pro Cycling | 0:00 |
| 28 | NIEVE Mikel | Mitchelton-Scott | 0:00 |
| 29 | GOOSSENS Kobe | Lotto Soudal | 0:00 |
| 30 | CHAMPOUSSIN Clément | AG2R La Mondiale | 0:00 |
| 31 | BENNETT George | Team Jumbo-Visma | 0:00 |
| 32 | COSTA Rui | UAE-Team Emirates | 0:00 |
| 33 | ARMIRAIL Bruno | Groupama – FDJ | 0:08 |
| 34 | SCHULTZ Nick | Mitchelton-Scott | 0:08 |
| 35 | POWER Robert | Team Sunweb | 0:10 |
| 36 | SOSA Iván Ramiro | INEOS Grenadiers | 0:13 |
| 37 | STANNARD Robert | Mitchelton-Scott | 0:15 |
| 38 | HOFSTEDE Lennard | Team Jumbo-Visma | 0:15 |
| 39 | AMADOR Andrey | INEOS Grenadiers | 0:17 |
| 40 | ROJAS José Joaquín | Movistar Team | 0:17 |
| 41 | GRMAY Tsgabu | Mitchelton-Scott | 0:18 |
| 42 | STORER Michael | Team Sunweb | 0:37 |
| 43 | IZAGIRRE Ion | Astana Pro Team | 0:45 |
| 44 | ERVITI Imanol | Movistar Team | 0:45 |
| 45 | ARCAS Jorge | Movistar Team | 1:16 |
| 46 | SOLER Marc | Movistar Team | 1:16 |
| 47 | GESINK Robert | Team Jumbo-Visma | 1:21 |
| 48 | WOODS Michael | EF Pro Cycling | 1:21 |
| 49 | BUITRAGO Santiago | Bahrain – McLaren | 1:21 |
| 50 | OLIVEIRA Nelson | Movistar Team | 1:26 |
| 51 | VINGEGAARD Jonas | Team Jumbo-Visma | 1:36 |
| 52 | CAVAGNA Rémi | Deceuninck – Quick Step | 1:44 |
| 53 | VERONA Carlos | Movistar Team | 1:47 |
| 54 | CHAVES Esteban | Mitchelton-Scott | 2:11 |
| 55 | MADRAZO Ángel | Burgos-BH | 4:55 |
| 56 | CABEDO Óscar | Burgos-BH | 4:55 |
| 57 | SERRANO Gonzalo | Caja Rural – Seguros RGA | 4:55 |
| 58 | PHILIPSEN Jasper | UAE-Team Emirates | 4:55 |
| 59 | LE GAC Olivier | Groupama – FDJ | 5:27 |
| 60 | HERRADA José | Cofidis, Solutions Crédits | 5:27 |
| 61 | ROUX Anthony | Groupama – FDJ | 5:31 |
| 62 | AMEZQUETA Julen | Caja Rural – Seguros RGA | 7:45 |
| 63 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | 9:28 |
| 64 | MORIN Emmanuel | Cofidis, Solutions Crédits | 9:28 |
| 65 | DONOVAN Mark | Team Sunweb | 10:24 |
| 66 | ARENSMAN Thymen | Team Sunweb | 10:24 |
| 67 | FORMOLO Davide | UAE-Team Emirates | 10:24 |
| 68 | EZQUERRA Jesús | Burgos-BH | 10:24 |
| 69 | JANSE VAN RENSBURG Reinardt | NTT Pro Cycling | 10:24 |
| 70 | EG Niklas | Trek – Segafredo | 10:24 |
| 71 | ARANBURU Alex | Astana Pro Team | 10:24 |
| 72 | GRUZDEV Dmitriy | Astana Pro Team | 10:24 |
| 73 | KANTER Max | Team Sunweb | 10:24 |
| 74 | STEIMLE Jannik | Deceuninck – Quick Step | 10:34 |
| 75 | VAN MOER Brent | Lotto Soudal | 13:13 |
| 76 | OSORIO Juan Felipe | Burgos-BH | 13:13 |
| 77 | WELLENS Tim | Lotto Soudal | 13:13 |
| 78 | MARCZYŃSKI Tomasz | Lotto Soudal | 13:13 |
| 79 | FRAILE Omar | Astana Pro Team | 13:13 |
| 80 | DAVIES Scott | Bahrain – McLaren | 13:13 |
| 81 | DE KORT Koen | Trek – Segafredo | 13:13 |
| 82 | HOLLENSTEIN Reto | Israel Start-Up Nation | 13:13 |
| 83 | GOLDSTEIN Omer | Israel Start-Up Nation | 13:13 |
| 84 | PÉRICHON Pierre-Luc | Cofidis, Solutions Crédits | 13:13 |
| 85 | FERRON Valentin | Team Total Direct Energie | 13:13 |
| 86 | VILELA Ricardo | Burgos-BH | 13:13 |
| 87 | MARTENS Paul | Team Jumbo-Visma | 13:13 |
| 88 | WURF Cameron | INEOS Grenadiers | 13:13 |
| 89 | OWEN Logan | EF Pro Cycling | 13:13 |
| 90 | BARBERO Carlos | NTT Pro Cycling | 13:13 |
| 91 | ABERASTURI Jon | Caja Rural – Seguros RGA | 13:13 |
| 92 | DEWULF Stan | Lotto Soudal | 13:13 |
| 93 | HIVERT Jonathan | Team Total Direct Energie | 13:13 |
| 94 | VAN BAARLE Dylan | INEOS Grenadiers | 13:13 |
| 95 | OLIVEIRA Rui | UAE-Team Emirates | 13:13 |
| 96 | KUDUS Merhawi | Astana Pro Team | 13:13 |
| 97 | MØRKØV Michael | Deceuninck – Quick Step | 13:13 |
| 98 | OLIVEIRA Ivo | UAE-Team Emirates | 13:20 |
| 99 | GASPAROTTO Enrico | NTT Pro Cycling | 15:21 |
| 100 | BENNETT Sam | Deceuninck – Quick Step | 15:21 |
| 101 | MANZIN Lorrenzo | Team Total Direct Energie | 15:21 |
| 102 | DE BOD Stefan | NTT Pro Cycling | 15:21 |
| 103 | FROOME Chris | INEOS Grenadiers | 15:21 |
| 104 | DOCKER Mitchell | EF Pro Cycling | 15:21 |
| 105 | RÄIM Mihkel | Israel Start-Up Nation | 15:21 |
| 106 | LÓPEZ Juan Pedro | Trek – Segafredo | 15:21 |
| 107 | WRIGHT Alfred | Bahrain – McLaren | 15:21 |
| 108 | SCHELLING Ide | BORA – hansgrohe | 16:40 |
| 109 | LIEPIŅŠ Emīls | Trek – Segafredo | 16:40 |
| 110 | TERPSTRA Niki | Team Total Direct Energie | 17:48 |
| 111 | VAN DEN BERG Julius | EF Pro Cycling | 17:48 |
| 112 | BOL Jetse | Burgos-BH | 17:48 |
| 113 | DELAGE Mickaël | Groupama – FDJ | 17:48 |
| 114 | RIES Michel | Trek – Segafredo | 17:48 |
| 115 | MOLENAAR Alex | Burgos-BH | 17:48 |
| 116 | SMIT Willie | Burgos-BH | 17:48 |
| 117 | SUTHERLAND Rory | Israel Start-Up Nation | 17:48 |
| 118 | BADILATTI Matteo | Israel Start-Up Nation | 17:48 |
| 119 | SELIG Rüdiger | BORA – hansgrohe | 17:48 |
| 120 | SIMON Julien | Team Total Direct Energie | 17:48 |
| 121 | SCHILLINGER Andreas | BORA – hansgrohe | 17:48 |
| 122 | OURSELIN Paul | Team Total Direct Energie | 17:48 |
| 123 | LAFAY Victor | Cofidis, Solutions Crédits | 17:48 |
| 124 | LASTRA Jonathan | Caja Rural – Seguros RGA | 17:48 |
| 125 | BAGÜES Aritz | Caja Rural – Seguros RGA | 17:48 |
| 126 | INKELAAR Kevin | Bahrain – McLaren | 17:48 |
| 127 | PALUTA Michał | CCC Team | 17:48 |
| 128 | DYBALL Benjamin | NTT Pro Cycling | 17:48 |
| 129 | WIŚNIOWSKI Łukasz | CCC Team | 17:48 |
| 130 | RIABUSHENKO Alexandr | UAE-Team Emirates | 17:48 |
| 131 | MERTZ Rémy | Lotto Soudal | 17:48 |
| 132 | VAN DER SANDE Tosh | Lotto Soudal | 17:48 |
| 133 | SCHWARZMANN Michael | BORA – hansgrohe | 17:48 |
| 134 | GARRISON Ian | Deceuninck – Quick Step | 17:48 |
| 135 | CEPEDA Jefferson Alveiro | Caja Rural – Seguros RGA | 17:48 |
| 136 | ACKERMANN Pascal | BORA – hansgrohe | 17:48 |
| 137 | EDMONDSON Alex | Mitchelton-Scott | 17:48 |
| 138 | GARCÍA Jhojan | Caja Rural – Seguros RGA | 17:48 |
| 139 | VAN GARDEREN Tejay | EF Pro Cycling | 17:48 |
| 140 | HIRT Jan | CCC Team | 17:48 |
| 141 | SCOTSON Callum | Mitchelton-Scott | 17:48 |
| 142 | PICCOLI James | Israel Start-Up Nation | 17:48 |
| 143 | LAAS Martin | BORA – hansgrohe | 17:48 |
| GC | Rank | Name | Team | Time |
|---|---|---|---|
| 1 | ROGLIČ Primož | Team Jumbo-Visma | 64:20:31 |
| 2 | CARAPAZ Richard | INEOS Grenadiers | 0:45 |
| 3 | CARTHY Hugh | EF Pro Cycling | 0:53 |
| 4 | MARTIN Dan | Israel Start-Up Nation | 1:48 |
| 5 | MAS Enric | Movistar Team | 3:29 |
| 6 | POELS Wout | Bahrain – McLaren | 6:21 |
| 7 | GROßSCHARTNER Felix | BORA – hansgrohe | 7:20 |
| 8 | VALVERDE Alejandro | Movistar Team | 8:45 |
| 9 | VLASOV Aleksandr | Astana Pro Team | 8:54 |
| 10 | DE LA CRUZ David | UAE-Team Emirates | 9:29 |
| 11 | GAUDU David | Groupama – FDJ | 10:51 |
| 12 | BENNETT George | Team Jumbo-Visma | 10:52 |
| 13 | NIEVE Mikel | Mitchelton-Scott | 11:35 |
| 14 | KUSS Sepp | Team Jumbo-Visma | 14:22 |
| 15 | HENAO Sergio | UAE-Team Emirates | 14:42 |
| 16 | MARTIN Guillaume | Cofidis, Solutions Crédits | 15:40 |
| 17 | CATTANEO Mattia | Deceuninck – Quick Step | 16:14 |
| 18 | IZAGIRRE Gorka | Astana Pro Team | 19:29 |
| 19 | SOLER Marc | Movistar Team | 20:41 |
| 20 | CHAVES Esteban | Mitchelton-Scott | 33:25 |
| 21 | ZIMMERMANN Georg | CCC Team | 39:09 |
| 22 | BARTA Will | CCC Team | 44:40 |
| 23 | MÄDER Gino | NTT Pro Cycling | 46:13 |
| 24 | GOOSSENS Kobe | Lotto Soudal | 46:24 |
| 25 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 49:52 |
| 26 | HERRADA José | Cofidis, Solutions Crédits | 51:12 |
| 27 | WOODS Michael | EF Pro Cycling | 51:52 |
| 28 | VERONA Carlos | Movistar Team | 59:17 |
| 29 | GESINK Robert | Team Jumbo-Visma | 1:00:53 |
| 30 | SCHULTZ Nick | Mitchelton-Scott | 1:01:29 |
| 31 | ARMIRAIL Bruno | Groupama – FDJ | 1:01:49 |
| 32 | FORMOLO Davide | UAE-Team Emirates | 1:07:44 |
| 33 | ROJAS José Joaquín | Movistar Team | 1:09:10 |
| 34 | IZAGIRRE Ion | Astana Pro Team | 1:12:47 |
| 35 | CHAMPOUSSIN Clément | AG2R La Mondiale | 1:13:49 |
| 36 | VALGREN Michael | NTT Pro Cycling | 1:25:12 |
| 37 | POWER Robert | Team Sunweb | 1:27:46 |
| 38 | PETERS Nans | AG2R La Mondiale | 1:28:33 |
| 39 | OLIVEIRA Nelson | Movistar Team | 1:28:33 |
| 40 | SICARD Romain | Team Total Direct Energie | 1:31:36 |
| 41 | LÓPEZ Juan Pedro | Trek – Segafredo | 1:36:58 |
| 42 | VINGEGAARD Jonas | Team Jumbo-Visma | 1:38:50 |
| 43 | COSTA Rui | UAE-Team Emirates | 1:39:44 |
| 44 | VAN BAARLE Dylan | INEOS Grenadiers | 1:39:48 |
| 45 | MADRAZO Ángel | Burgos-BH | 1:40:55 |
| 46 | GODON Dorian | AG2R La Mondiale | 1:41:35 |
| 47 | STORER Michael | Team Sunweb | 1:43:35 |
| 48 | ERVITI Imanol | Movistar Team | 1:43:53 |
| 49 | AMEZQUETA Julen | Caja Rural – Seguros RGA | 1:47:31 |
| 50 | ARENSMAN Thymen | Team Sunweb | 1:47:39 |
| 51 | EG Niklas | Trek – Segafredo | 1:48:10 |
| 52 | AMADOR Andrey | INEOS Grenadiers | 1:50:46 |
| 53 | HIRT Jan | CCC Team | 1:53:30 |
| 54 | GRMAY Tsgabu | Mitchelton-Scott | 1:56:30 |
| 55 | SOSA Iván Ramiro | INEOS Grenadiers | 1:57:21 |
| 56 | HOFSTEDE Lennard | Team Jumbo-Visma | 1:58:12 |
| 57 | DONOVAN Mark | Team Sunweb | 1:58:58 |
| 58 | BUITRAGO Santiago | Bahrain – McLaren | 2:01:05 |
| 59 | SÜTTERLIN Jasha | Team Sunweb | 2:05:47 |
| 60 | SIMON Julien | Team Total Direct Energie | 2:05:51 |
| 61 | ROUX Anthony | Groupama – FDJ | 2:06:28 |
| 62 | KUDUS Merhawi | Astana Pro Team | 2:06:42 |
| 63 | RIES Michel | Trek – Segafredo | 2:11:47 |
| 64 | SERRANO Gonzalo | Caja Rural – Seguros RGA | 2:14:22 |
| 65 | GARCÍA Jhojan | Caja Rural – Seguros RGA | 2:16:48 |
| 66 | CABEDO Óscar | Burgos-BH | 2:17:33 |
| 67 | FRAILE Omar | Astana Pro Team | 2:19:26 |
| 68 | STANNARD Robert | Mitchelton-Scott | 2:19:36 |
| 69 | HOLLENSTEIN Reto | Israel Start-Up Nation | 2:19:52 |
| 70 | CORT Magnus | EF Pro Cycling | 2:20:11 |
| 71 | LASTRA Jonathan | Caja Rural – Seguros RGA | 2:21:21 |
| 72 | LE GAC Olivier | Groupama – FDJ | 2:27:25 |
| 73 | ARANBURU Alex | Astana Pro Team | 2:28:16 |
| 74 | WELLENS Tim | Lotto Soudal | 2:28:36 |
| 75 | SMIT Willie | Burgos-BH | 2:29:11 |
| 76 | SCHELLING Ide | BORA – hansgrohe | 2:32:48 |
| 77 | OURSELIN Paul | Team Total Direct Energie | 2:33:12 |
| 78 | ARCAS Jorge | Movistar Team | 2:34:50 |
| 79 | SMITH Dion | Mitchelton-Scott | 2:35:37 |
| 80 | STEIMLE Jannik | Deceuninck – Quick Step | 2:39:53 |
| 81 | BOL Jetse | Burgos-BH | 2:42:48 |
| 82 | DE KORT Koen | Trek – Segafredo | 2:47:22 |
| 83 | DEWULF Stan | Lotto Soudal | 2:47:29 |
| 84 | RIABUSHENKO Alexandr | UAE-Team Emirates | 2:48:49 |
| 85 | EZQUERRA Jesús | Burgos-BH | 2:50:22 |
| 86 | CAVAGNA Rémi | Deceuninck – Quick Step | 2:51:06 |
| 87 | PHILIPSEN Jasper | UAE-Team Emirates | 2:51:32 |
| 88 | LAFAY Victor | Cofidis, Solutions Crédits | 2:51:48 |
| 89 | VILELA Ricardo | Burgos-BH | 2:56:08 |
| 90 | DE BOD Stefan | NTT Pro Cycling | 2:57:15 |
| 91 | WURF Cameron | INEOS Grenadiers | 2:58:34 |
| 92 | FROOME Chris | INEOS Grenadiers | 2:59:34 |
| 93 | FERRON Valentin | Team Total Direct Energie | 3:01:32 |
| 94 | GRUZDEV Dmitriy | Astana Pro Team | 3:03:39 |
| 95 | VAN MOER Brent | Lotto Soudal | 3:04:02 |
| 96 | WRIGHT Alfred | Bahrain – McLaren | 3:05:45 |
| 97 | PÉRICHON Pierre-Luc | Cofidis, Solutions Crédits | 3:05:59 |
| 98 | VAN DER SANDE Tosh | Lotto Soudal | 3:06:17 |
| 99 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | 3:07:19 |
| 100 | BAGÜES Aritz | Caja Rural – Seguros RGA | 3:07:53 |
| 101 | MERTZ Rémy | Lotto Soudal | 3:08:13 |
| 102 | OLIVEIRA Ivo | UAE-Team Emirates | 3:10:50 |
| 103 | MARCZYŃSKI Tomasz | Lotto Soudal | 3:11:11 |
| 104 | MARTENS Paul | Team Jumbo-Visma | 3:11:25 |
| 105 | JANSE VAN RENSBURG Reinardt | NTT Pro Cycling | 3:11:45 |
| 106 | BARBERO Carlos | NTT Pro Cycling | 3:14:26 |
| 107 | GOLDSTEIN Omer | Israel Start-Up Nation | 3:16:21 |
| 108 | HIVERT Jonathan | Team Total Direct Energie | 3:16:28 |
| 109 | SCOTSON Callum | Mitchelton-Scott | 3:17:47 |
| 110 | OWEN Logan | EF Pro Cycling | 3:18:36 |
| 111 | KANTER Max | Team Sunweb | 3:19:06 |
| 112 | VAN GARDEREN Tejay | EF Pro Cycling | 3:19:25 |
| 113 | OSORIO Juan Felipe | Burgos-BH | 3:20:01 |
| 114 | CEPEDA Jefferson Alveiro | Caja Rural – Seguros RGA | 3:20:44 |
| 115 | WIŚNIOWSKI Łukasz | CCC Team | 3:20:48 |
| 116 | GARRISON Ian | Deceuninck – Quick Step | 3:21:01 |
| 117 | DAVIES Scott | Bahrain – McLaren | 3:21:07 |
| 118 | ABERASTURI Jon | Caja Rural – Seguros RGA | 3:23:27 |
| 119 | PALUTA Michał | CCC Team | 3:26:23 |
| 120 | BADILATTI Matteo | Israel Start-Up Nation | 3:27:11 |
| 121 | GASPAROTTO Enrico | NTT Pro Cycling | 3:28:22 |
| 122 | SCHILLINGER Andreas | BORA – hansgrohe | 3:29:01 |
| 123 | MØRKØV Michael | Deceuninck – Quick Step | 3:29:36 |
| 124 | PICCOLI James | Israel Start-Up Nation | 3:30:02 |
| 125 | LIEPIŅŠ Emīls | Trek – Segafredo | 3:32:40 |
| 126 | OLIVEIRA Rui | UAE-Team Emirates | 3:33:25 |
| 127 | SCHWARZMANN Michael | BORA – hansgrohe | 3:38:46 |
| 128 | DYBALL Benjamin | NTT Pro Cycling | 3:39:01 |
| 129 | SUTHERLAND Rory | Israel Start-Up Nation | 3:40:01 |
| 130 | DOCKER Mitchell | EF Pro Cycling | 3:40:22 |
| 131 | ACKERMANN Pascal | BORA – hansgrohe | 3:41:46 |
| 132 | MANZIN Lorrenzo | Team Total Direct Energie | 3:43:32 |
| 133 | VAN DEN BERG Julius | EF Pro Cycling | 3:43:47 |
| 134 | MORIN Emmanuel | Cofidis, Solutions Crédits | 3:44:13 |
| 135 | EDMONDSON Alex | Mitchelton-Scott | 3:46:49 |
| 136 | MOLENAAR Alex | Burgos-BH | 3:56:02 |
| 137 | TERPSTRA Niki | Team Total Direct Energie | 3:58:38 |
| 138 | INKELAAR Kevin | Bahrain – McLaren | 4:02:29 |
| 139 | BENNETT Sam | Deceuninck – Quick Step | 4:02:46 |
| 140 | RÄIM Mihkel | Israel Start-Up Nation | 4:10:05 |
| 141 | LAAS Martin | BORA – hansgrohe | 4:19:14 |
| 142 | SELIG Rüdiger | BORA – hansgrohe | 4:22:23 |
| 143 | DELAGE Mickaël | Groupama – FDJ | 4:27:51 |
| Points | Rank | Name | Team | Points |
|---|---|---|---|
| 1 | ROGLIČ Primož | Team Jumbo-Visma | 198 |
| 2 | CARAPAZ Richard | INEOS Grenadiers | 125 |
| 3 | MARTIN Dan | Israel Start-Up Nation | 111 |
| 4 | CARTHY Hugh | EF Pro Cycling | 89 |
| 5 | MARTIN Guillaume | Cofidis, Solutions Crédits | 78 |
| 6 | WOODS Michael | EF Pro Cycling | 72 |
| 7 | GROßSCHARTNER Felix | BORA – hansgrohe | 71 |
| 8 | SOLER Marc | Movistar Team | 69 |
| 9 | PHILIPSEN Jasper | UAE-Team Emirates | 66 |
| 10 | MAS Enric | Movistar Team | 66 |
| 11 | VLASOV Aleksandr | Astana Pro Team | 63 |
| 12 | ACKERMANN Pascal | BORA – hansgrohe | 59 |
| 13 | VALVERDE Alejandro | Movistar Team | 59 |
| 14 | POELS Wout | Bahrain – McLaren | 56 |
| 15 | WELLENS Tim | Lotto Soudal | 51 |
| 16 | CORT Magnus | EF Pro Cycling | 50 |
| 17 | KUSS Sepp | Team Jumbo-Visma | 49 |
| 18 | SMITH Dion | Mitchelton-Scott | 36 |
| 19 | GAUDU David | Groupama – FDJ | 35 |
| 20 | ARANBURU Alex | Astana Pro Team | 35 |
| 21 | ARENSMAN Thymen | Team Sunweb | 33 |
| 22 | BENNETT George | Team Jumbo-Visma | 31 |
| 23 | GODON Dorian | AG2R La Mondiale | 30 |
| 24 | CHAVES Esteban | Mitchelton-Scott | 30 |
| 25 | COSTA Rui | UAE-Team Emirates | 30 |
| 26 | STANNARD Robert | Mitchelton-Scott | 27 |
| 27 | IZAGIRRE Ion | Astana Pro Team | 25 |
| 28 | KANTER Max | Team Sunweb | 25 |
| 29 | CATTANEO Mattia | Deceuninck – Quick Step | 24 |
| 30 | STORER Michael | Team Sunweb | 22 |
| 31 | JANSE VAN RENSBURG Reinardt | NTT Pro Cycling | 22 |
| 32 | BENNETT Sam | Deceuninck – Quick Step | 20 |
| 33 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | 20 |
| 34 | BARTA Will | CCC Team | 20 |
| 35 | VALGREN Michael | NTT Pro Cycling | 20 |
| 36 | FRAILE Omar | Astana Pro Team | 20 |
| 37 | VAN BAARLE Dylan | INEOS Grenadiers | 19 |
| 38 | SIMON Julien | Team Total Direct Energie | 18 |
| 39 | STEIMLE Jannik | Deceuninck – Quick Step | 18 |
| 40 | SÜTTERLIN Jasha | Team Sunweb | 17 |
| 41 | NIEVE Mikel | Mitchelton-Scott | 16 |
| 42 | PETERS Nans | AG2R La Mondiale | 16 |
| 43 | OLIVEIRA Nelson | Movistar Team | 16 |
| 44 | DE LA CRUZ David | UAE-Team Emirates | 15 |
| 45 | DONOVAN Mark | Team Sunweb | 15 |
| 46 | IZAGIRRE Gorka | Astana Pro Team | 14 |
| 47 | POWER Robert | Team Sunweb | 14 |
| 48 | WRIGHT Alfred | Bahrain – McLaren | 14 |
| 49 | ABERASTURI Jon | Caja Rural – Seguros RGA | 14 |
| 50 | DEWULF Stan | Lotto Soudal | 13 |
| 51 | CHAMPOUSSIN Clément | AG2R La Mondiale | 12 |
| 52 | CAVAGNA Rémi | Deceuninck – Quick Step | 12 |
| 53 | MORIN Emmanuel | Cofidis, Solutions Crédits | 12 |
| 54 | PÉRICHON Pierre-Luc | Cofidis, Solutions Crédits | 11 |
| 55 | MANZIN Lorrenzo | Team Total Direct Energie | 10 |
| 56 | SCHELLING Ide | BORA – hansgrohe | 8 |
| 57 | RÄIM Mihkel | Israel Start-Up Nation | 8 |
| 58 | SERRANO Gonzalo | Caja Rural – Seguros RGA | 7 |
| 59 | HENAO Sergio | UAE-Team Emirates | 6 |
| 60 | FORMOLO Davide | UAE-Team Emirates | 6 |
| 61 | EZQUERRA Jesús | Burgos-BH | 6 |
